Predicted / Observed Stats
| General performance ratings for recommended statistics. | |||
| Rating | RSR | NSE | |
| *** | Very Good | 0.00 ≤ RSR ≤ 0.50 | 0.75 < NSE ≤ 1.00 |
| ** | Good | 0.50 < RSR ≤ 0.60 | 0.65 < NSE ≤ 0.75 |
| * | Satisfactory | 0.60 < RSR ≤ 0.70 | 0.50 < NSE ≤ 0.65 |
| Unsatisfactory | RSR > 0.70 | NSE ≤ 0.50 | |
| BarleyWaterlogging✘ new | ||||||||||||||||||
| PredictedObserved✘ new | n | RMSE | NSE | RSR | ||||||||||||||
| Barley.AboveGround.Wt✘ new | 16 | (---) | 451.989 | (---) | 0.671 | (---) | ** | 0.556 | (---) | ** | ||||||||
| Barley.Grain.Number✘ new | 6 | (---) | 6835.66 | (---) | -0.309 | (---) | 1.044 | (---) | ||||||||||
| Barley.Grain.Wt✘ new | 6 | (---) | 347.548 | (---) | -0.175 | (---) | 0.990 | (---) | ||||||||||
| Barley.Leaf.LAI✘ new | 10 | (---) | 2.71490 | (---) | -0.459 | (---) | 1.146 | (---) | ||||||||||
| Barley.Phenology.Zadok.Stage✘ new | 6 | (---) | 9.00316 | (---) | 0.715 | (---) | ** | 0.487 | (---) | *** | ||||||||
| WheatWaterlogging✘ new | ||||||||||||||||||
| PredictedObserved✘ new | n | RMSE | NSE | RSR | ||||||||||||||
| Wheat.AboveGround.Wt✘ new | 16 | (---) | 396.790 | (---) | 0.749 | (---) | ** | 0.485 | (---) | *** | ||||||||
| Wheat.Grain.Number✘ new | 6 | (---) | 10278.8 | (---) | -7.041 | (---) | 2.589 | (---) | ||||||||||
| Wheat.Grain.Wt✘ new | 6 | (---) | 266.373 | (---) | -0.550 | (---) | 1.136 | (---) | ||||||||||
| Wheat.Leaf.LAI✘ new | 10 | (---) | 1.44513 | (---) | -1.201 | (---) | 1.408 | (---) | ||||||||||
| Wheat.Phenology.Zadok.Stage✘ new | 6 | (---) | 10.9402 | (---) | 0.580 | (---) | * | 0.592 | (---) | ** | ||||||||
Logs:
Hidden