Predicted / Observed Stats
| General performance ratings for recommended statistics. | |||
| Rating | RSR | NSE | |
| *** | Very Good | 0.00 ≤ RSR ≤ 0.50 | 0.75 < NSE ≤ 1.00 |
| ** | Good | 0.50 < RSR ≤ 0.60 | 0.65 < NSE ≤ 0.75 |
| * | Satisfactory | 0.60 < RSR ≤ 0.70 | 0.50 < NSE ≤ 0.65 |
| Unsatisfactory | RSR > 0.70 | NSE ≤ 0.50 | |
| GxExM | ||||||||||||||||||
| DailyObsPred | n | RMSE | NSE | RSR | ||||||||||||||
| Wheat.Phenology.HaunStage | 131 | (128) | ✔ | 0.49620 | (0.46568) | ✘ | 0.949 | (0.954) | *** | 0.224 | (0.215) | ✘*** | ||||||
Logs:
Hidden