Predicted / Observed Stats
| General performance ratings for recommended statistics. | |||
| Rating | RSR | NSE | |
| *** | Very Good | 0.00 ≤ RSR ≤ 0.50 | 0.75 < NSE ≤ 1.00 |
| ** | Good | 0.50 < RSR ≤ 0.60 | 0.65 < NSE ≤ 0.75 |
| * | Satisfactory | 0.60 < RSR ≤ 0.70 | 0.50 < NSE ≤ 0.65 |
| Unsatisfactory | RSR > 0.70 | NSE ≤ 0.50 | |
| GxExM | ||||||||||||||||||
| DailyObsPred | n | RMSE | NSE | RSR | ||||||||||||||
| Soil.Water.Volumetric(1)✘ new | 36 | (---) | 0.04251 | (---) | 0.350 | (---) | 0.795 | (---) | ||||||||||
| Soil.Water.Volumetric(10)✘ new | 36 | (---) | 0.01858 | (---) | 0.821 | (---) | *** | 0.417 | (---) | *** | ||||||||
| Soil.Water.Volumetric(11)✘ new | 36 | (---) | 0.01483 | (---) | 0.912 | (---) | *** | 0.292 | (---) | *** | ||||||||
| Soil.Water.Volumetric(12)✘ new | 36 | (---) | 0.01091 | (---) | 0.969 | (---) | *** | 0.174 | (---) | *** | ||||||||
| Soil.Water.Volumetric(13)✘ new | 36 | (---) | 0.00884 | (---) | 0.984 | (---) | *** | 0.125 | (---) | *** | ||||||||
| Soil.Water.Volumetric(14)✘ new | 36 | (---) | 0.01269 | (---) | 0.974 | (---) | *** | 0.160 | (---) | *** | ||||||||
| Soil.Water.Volumetric(15)✘ new | 18 | (---) | 0.01092 | (---) | -0.034 | (---) | 0.988 | (---) | ||||||||||
| Soil.Water.Volumetric(2)✘ new | 36 | (---) | 0.01044 | (---) | 0.947 | (---) | *** | 0.226 | (---) | *** | ||||||||
| Soil.Water.Volumetric(3)✘ new | 36 | (---) | 0.02371 | (---) | 0.741 | (---) | ** | 0.502 | (---) | ** | ||||||||
| Soil.Water.Volumetric(4)✘ new | 36 | (---) | 0.02912 | (---) | 0.554 | (---) | * | 0.659 | (---) | * | ||||||||
| Soil.Water.Volumetric(5)✘ new | 36 | (---) | 0.02062 | (---) | 0.791 | (---) | *** | 0.451 | (---) | *** | ||||||||
| Soil.Water.Volumetric(6)✘ new | 36 | (---) | 0.01511 | (---) | 0.868 | (---) | *** | 0.358 | (---) | *** | ||||||||
| Soil.Water.Volumetric(7)✘ new | 36 | (---) | 0.01589 | (---) | 0.819 | (---) | *** | 0.419 | (---) | *** | ||||||||
| Soil.Water.Volumetric(8)✘ new | 36 | (---) | 0.01480 | (---) | 0.881 | (---) | *** | 0.340 | (---) | *** | ||||||||
| Soil.Water.Volumetric(9)✘ new | 36 | (---) | 0.01508 | (---) | 0.892 | (---) | *** | 0.323 | (---) | *** | ||||||||
| sum(Soil.Water.MM) | 126 | (126) | 33.4896 | (33.4922) | ✔ | 0.981 | (0.981) | ✔*** | 0.136 | (0.136) | ✔*** | |||||||
Logs:
Hidden